| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 01-simple.sml | 28 | logstatsplainblame |
| -rw-r--r-- | 02-lambda.sml | 41 | logstatsplainblame |
| -rw-r--r-- | 03-arg.sml | 40 | logstatsplainblame |
| -rw-r--r-- | 04-val.sml | 38 | logstatsplainblame |
| -rw-r--r-- | 05-let.sml | 57 | logstatsplainblame |
| -rw-r--r-- | 06-let-multiple.sml | 73 | logstatsplainblame |
| -rw-r--r-- | 07-add.sml | 51 | logstatsplainblame |
| -rw-r--r-- | 08-multiply.sml | 50 | logstatsplainblame |
| -rw-r--r-- | 09-subtract.sml | 52 | logstatsplainblame |
| -rw-r--r-- | 10-divide.sml | 51 | logstatsplainblame |
| -rw-r--r-- | 11-case.sml | 43 | logstatsplainblame |
| -rw-r--r-- | 12-case-int.sml | 110 | logstatsplainblame |
| -rw-r--r-- | 13-fibonacci.sml | 197 | logstatsplainblame |
| -rw-r--r-- | 14-fun.sml | 71 | logstatsplainblame |
| -rw-r--r-- | 15-tuple.sml | 76 | logstatsplainblame |
| -rw-r--r-- | 16-datatype.sml | 74 | logstatsplainblame |
| -rw-r--r-- | 17-case-datatype.sml | 97 | logstatsplainblame |
