| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2026-05-29 | Optimize | Rose Hogenson | 1 | -19/+83 |
| 2026-05-29 | Avoid printing unnecessary ?s | Rose Hogenson | 1 | -6/+1 |
| 2026-05-28 | Fix some bugs in the median cut | Rose Hogenson | 1 | -36/+45 |
| 2026-05-28 | Exclude transparent colors from median cut | Rose Hogenson | 1 | -3/+5 |
| 2026-05-28 | Add support for palette quantization | Rose Hogenson | 1 | -8/+93 |
| 2026-05-28 | Optimize sixel | Rose Hogenson | 1 | -26/+75 |
| 2026-05-28 | Initial commit | Rose Hogenson | 1 | -0/+205 |
