diff options
| author | Rose Hogenson <rosehogenson@posteo.net> | 2023-08-31 08:45:10 -0700 |
|---|---|---|
| committer | Rose Hogenson <rosehogenson@posteo.net> | 2023-08-31 08:45:10 -0700 |
| commit | c1159e5f8434ffb4e98c950f45cd682d73933534 (patch) | |
| tree | 9c6b92f80316caa59e2652a4447d89a24e5d2c68 /flake.nix | |
| parent | Load terminal size once at the beginning. (diff) | |
| download | imgutil-c1159e5f8434ffb4e98c950f45cd682d73933534.tar.zst | |
Use the draw package for resizing the image.
This allows me to use the approximate bilinear interpolation, which
looks a lot better than my brain-dead nearest-neighbor.
Diffstat (limited to 'flake.nix')
| -rw-r--r-- | flake.nix | 2 |
1 files changed, 1 insertions, 1 deletions
@@ -9,7 +9,7 @@ src = self; - vendorHash = "sha256-WiEK8nq13mdTFnyxDiMRWM1tb60mlZY0fVmtlH5ZWgw="; + vendorHash = "sha256-v47V+DNmAImNZy/TXEuX1b4IVp960QPk0Lb+T4e6brI="; }; defaultPackage.x86_64-linux = packages.x86_64-linux.icat; |
