| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2025-04-15 | Bump deps | Rose Hogenson | 3 | -19/+31 |
| 2025-04-06 | Bubbletea to make it pretty | Rose Hogenson | 5 | -147/+189 |
| 2025-04-06 | Fix terminal resize | Rose Hogenson | 3 | -19/+14 |
| 2025-04-06 | Make sure measurements are increasing | Rose Hogenson | 1 | -1/+5 |
| 2025-04-06 | Use a 2 minute rolling average | Rose Hogenson | 3 | -20/+21 |
| 2025-04-05 | Use int instead of float | Rose Hogenson | 2 | -15/+18 |
| 2025-04-05 | Bump deps | Rose Hogenson | 2 | -9/+9 |
| 2025-04-05 | Fix bugs | Rose Hogenson | 2 | -5/+13 |
| 2025-04-05 | Use float values between 0 and 1 | Rose Hogenson | 2 | -13/+27 |
| 2025-04-05 | Always print bar | Rose Hogenson | 1 | -1/+3 |
| 2025-04-05 | Refactor into reusable libraries | Rose Hogenson | 4 | -29/+74 |
| 2025-04-05 | Initial commit | Rose Hogenson | 4 | -0/+88 |
