| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2025-03-17 | Use bilinear scaling | Rose Hogenson | 1 | -1/+1 | |
| 2025-03-17 | Print in double resolution using ▀ | Rose Hogenson | 1 | -7/+12 | |
| 2023-08-31 | Use one stdout buffer for the whole program. | Rose Hogenson | 1 | -4/+6 | |
| 2023-08-31 | Use bufio for output. | Rose Hogenson | 1 | -2/+5 | |
| This is a lot faster for a large image. | |||||
| 2023-08-31 | Use the draw package for resizing the image. | Rose Hogenson | 1 | -4/+5 | |
| This allows me to use the approximate bilinear interpolation, which looks a lot better than my brain-dead nearest-neighbor. | |||||
| 2023-08-30 | Load terminal size once at the beginning. | Rose Hogenson | 1 | -8/+8 | |
| 2023-08-30 | icat: a program to print images in the terminal. | Rose Hogenson | 1 | -0/+80 | |
| Thanks to WizardCoder for implementing the first version of this code. I had to clean it up quite a bit though. | |||||
