| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2026-05-28 | Upgrade sixel | Rose Hogenson | 1 | -2/+2 | |
| 2026-05-28 | Upgrade sixel | Rose Hogenson | 1 | -2/+2 | |
| 2026-05-28 | Use the sixel package | Rose Hogenson | 1 | -2/+2 | |
| 2025-10-08 | Update import path | Rose Hogenson | 1 | -12/+6 | |
| 2025-04-12 | GitHub | Rose Hogenson | 1 | -0/+6 | |
| 2025-03-17 | Bump deps | Rose Hogenson | 1 | -37/+6 | |
| 2023-08-31 | Use the draw package for resizing the image. | Rose Hogenson | 1 | -0/+33 | |
| This allows me to use the approximate bilinear interpolation, which looks a lot better than my brain-dead nearest-neighbor. | |||||
| 2023-08-30 | icat: a program to print images in the terminal. | Rose Hogenson | 1 | -0/+4 | |
| Thanks to WizardCoder for implementing the first version of this code. I had to clean it up quite a bit though. | |||||
