| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2025-03-17 | Print in double resolution using ▀ | Rose Hogenson | 1 | -1/+1 | |
| 2023-08-31 | Use the draw package for resizing the image. | Rose Hogenson | 1 | -1/+4 | |
| This allows me to use the approximate bilinear interpolation, which looks a lot better than my brain-dead nearest-neighbor. | |||||
| 2023-08-30 | icat: a program to print images in the terminal. | Rose Hogenson | 1 | -0/+7 | |
| Thanks to WizardCoder for implementing the first version of this code. I had to clean it up quite a bit though. | |||||
