| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2016-10-18 | Start fish at depth 0 | Raymond Hogenson | 1 | -12/+7 | |
| And I've moved around when the fish spawn so that overall they stay for longer. | |||||
| 2016-10-17 | Add sound effects | Aaron Perley | 1 | -0/+2 | |
| 2016-10-17 | Make fish enable/disable state more robust | Aaron Perley | 1 | -3/+3 | |
| 2016-10-17 | Bugfixes | Aaron Perley | 1 | -50/+51 | |
| 2016-10-17 | Add fish show timing | Aaron Perley | 1 | -15/+33 | |
| 2016-10-17 | Change omg url & add different depth | liwencTaiwan | 1 | -0/+40 | |
| 2016-10-17 | Sunrise changes | group1 | 1 | -1/+3 | |
| 2016-10-16 | Don't crash when it's not a fish | group1 | 1 | -1/+2 | |
| 2016-10-16 | Go faster | group1 | 1 | -13/+30 | |
| 2016-10-16 | Merge branch 'master' of https://github.com/rayhogenson/bridge | group1 | 1 | -85/+4 | |
| Conflicts: fish_show.py | |||||
| 2016-10-16 | Improve eel movement | Raymond Hogenson | 1 | -1/+1 | |
| 2016-10-16 | Create new sorts of fish to be displayed | Raymond Hogenson | 1 | -84/+3 | |
| 2016-10-13 | Package include path fix and add optimization for computing coverage | group1 | 1 | -1/+3 | |
| 2016-10-13 | Update fish show with increasing depth and fish type handling | Aaron Perley | 1 | -23/+58 | |
| 2016-10-11 | Add event passing between webapp and show | Aaron Perley | 1 | -4/+9 | |
| 2016-10-11 | Add support for multiple fish | Aaron Perley | 1 | -11/+10 | |
| 2016-10-09 | Choose a random hue when a fish is spawned | group1 | 1 | -1/+3 | |
| 2016-10-09 | Realistic small fish movement | group1 | 1 | -21/+27 | |
| 2016-10-09 | Add new fish movement scheme | Raymond Hogenson | 1 | -8/+44 | |
| 2016-10-09 | Refactor bridge, fish show, and sunrise show code | Aaron Perley | 1 | -0/+117 | |
